View londonweather's profile on Twitter
Name London Weather
Location London, UK
Web http://shorttermmemoryloss.com/ldnweather/
Bio Daily Weather from BBC London
Saturday: light rain shower, Max: 19°C (66°F), Min: 11°C (52°F)
Friday: sunny intervals, Max: 19°C (66°F), Min: 10°C (50°F)
Thursday: light rain, Max: 19°C (66°F), Min: 13°C (55°F)
Wednesday: heavy rain, Max: 19°C (66°F), Min: 16°C (61°F)
Tuesday: sunny intervals, Max: 22°C (72°F), Min: 12°C (54°F)
Monday: light rain, Max: 21°C (70°F), Min: 12°C (54°F)
Sunday: sunny, Max: 24°C (75°F), Min: 18°C (64°F)
Saturday: sunny intervals, Max: 24°C (75°F), Min: 18°C (64°F)
Friday: light rain, Max: 25°C (77°F), Min: 18°C (64°F)
Thursday: white cloud, Max: 23°C (73°F), Min: 15°C (59°F)
Wednesday: light rain shower, Max: 22°C (72°F), Min: 13°C (55°F)
Tuesday: light rain shower, Max: 22°C (72°F), Min: 13°C (55°F)
Monday: sunny intervals, Max: 24°C (75°F), Min: 13°C (55°F)
Sunday: sunny, Max: 23°C (73°F), Min: 13°C (55°F)
Saturday: light rain shower, Max: 20°C (68°F), Min: 15°C (59°F)
Friday: thundery shower, Max: 19°C (66°F), Min: 13°C (55°F)
Thursday: light rain shower, Max: 21°C (70°F), Min: 12°C (54°F)
Wednesday: sunny intervals, Max: 23°C (73°F), Min: 14°C (57°F)
Monday: sunny intervals, Max: 25°C (77°F), Min: 16°C (61°F)
Sunday: sunny intervals, Max: 25°C (77°F), Min: 16°C (61°F)
Saturday: light rain shower, Max: 22°C (72°F), Min: 15°C (59°F)
Friday: light rain, Max: 21°C (70°F), Min: 16°C (61°F)
Wednesday: heavy rain, Max: 19°C (66°F), Min: 13°C (55°F)
Tuesday: sunny intervals, Max: 23°C (73°F), Min: 15°C (59°F)
Monday: light rain shower, Max: 23°C (73°F), Min: 14°C (57°F)
